Start Investing and Trading Now
Pricing
₹0Account Opening
Brokerage
₹20for all trades
Mutual Fund
₹0 Commision

Know about all the charges in detail
5paisa Chargesi | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
---|---|---|---|---|
Brokerage | ₹20/order | ₹20/order | ₹20/order | ₹20/order |
Statutory Chargesi | Equity Delivery | Equity Intraday | Equity Futures | Equity Options |
SEBI | 0.0001% | 0.0001% | 0.0001% | 0.0001% |
Transaction Charges | NSE: 0.00297% BSE: 0.0375% | NSE: 0.00297% BSE: 0.0375% | NSE: 0.00173% BSE: 0 | NSE: 0.03503% BSE: Sensex 50/Stock options 0.0050% Sensex/Bankex options 0.0325% |
STT | 0.1% on buy & sell sides | 0.025% on sell-side | 0.02% on sell-side | 0.1% on sell-side |
CTT | N/A | N/A | N/A | N/A |
Stamp duty | 0.015% or ₹1500 / crore on buy-side | 0.003% or ₹300 / crore on buy-side | 0.002% or ₹200 / crore on buy-side | 0.003% or ₹300 / crore on buy-side |
**BSDA as per defined by SEBI regulation. Any account will be eligible as BSDA if following conditions are met: 1) Only 1 demat account across brokers and 2) Holding value is less than ₹10 lakhs
Currency
5paisa Chargesi | Currency Futures | Currency Options | ||
---|---|---|---|---|
Brokerage | ₹20/order | ₹20/order | ||
Statutory Chargesi | Currency Futures | Currency Options | ||
SEBI | 0.0001% | 0.0001% | ||
Transaction Charges | NSE: 0.00035% BSE: 0.00045% | NSE: 0.0311% BSE: 0.001% | ||
STT | 0 | 0 | ||
CTT | N/A | N/A | ||
Stamp duty | 0.0001% or ₹10 / crore on buy-side | 0.0001% or ₹10 / crore on buy-side |
**BSDA as per defined by SEBI regulation. Any account will be eligible as BSDA if following conditions are met: 1) Only 1 demat account across brokers and 2) Holding value is less than ₹10 lakhs
Commodity
5paisa Chargesi | Commodity Futures | Commodity Options | ||
---|---|---|---|---|
Brokerage | ₹20/order | ₹20/order | ||
Statutory Chargesi | Commodity Futures | Commodity Options | ||
SEBI | 0.0001% | 0.0001% | ||
Transaction Charges | Group A: 0.0021% Group B: PEPPER – 0.00005% KAPAS – 0.0026% CASTORSEED – 0.0005% RBDPMOLEIN – 0.001% | 0.0418% | ||
STT | N/A | N/A | ||
CTT | 0.01% on sell-side (Non-Agri) | 0.05% on sell-side | ||
Stamp duty | 0.002% or ₹200 / crore on buy-side | 0.003% or ₹300 / crore on buy-side |
**BSDA as per defined by SEBI regulation. Any account will be eligible as BSDA if following conditions are met: 1) Only 1 demat account across brokers and 2) Holding value is less than ₹10 lakhs
Other Charges
Type of Demat charge | Charges | ||
---|---|---|---|
DP charges per ISIN debit | ₹20 + GST per scrip Male – ₹3.5 (CDSL) + ₹16.5 (5paisa Charge) Female – ₹3.25 (CDSL) + ₹16.75 (5paisa Charge) | ||
Account Maintenance Charges (AMC) – BSDA** | ₹0 per month if your holding value is up to ₹4,00,000 (billed quarterly) ₹8.33 + 18% GST per month if your holding value is between ₹4,00,000 to ₹10,00,000 (billed quarterly) | ||
Account Maintenance Charges (AMC) – Non BSDA | ₹25 + 18% GST per month if your holding value is above ₹10,00,000 (billed quarterly) ₹25 + GST per month for Individual, HUF and partnership firms (billed quarterly) ₹83.33 + GST per month for Corporates i.e. LLPs, private and public companies (billed quarterly) | ||
Normal pledge / Unpledge / Invocation Charges | ₹20 + Applicable GST | ||
Margin pledge / Unpledge / Invocation Charges | ₹20 + Applicable GST | ||
MTF pledge / Unpledge / Invocation Charges | ₹20 + Applicable GST | ||
CUSPA pledge / Unpledge / Invocation Charges | ₹20 + Applicable GST | ||
Auto Square – off charges | Additional ₹20 per order + GST | ||
Call & Trade charges | Additional ₹20 per order + GST | ||
Demat – per certificate | ₹15 | ||
Remat – per certificate OR per 100 units/shares | ₹15 + CDSL charges | ||
Conversion of MF units/Destatmentisation per SOA | ₹15 | ||
Reconversion of MF units to SOA | ₹15 | ||
Document handling charges | ₹100 + applicable GST or actual | ||
DDPI charges | ₹100 + applicable GST | ||
Auction Charges | As per exchange auction process criteria | ||
Net Banking | ₹10 per transaction (not levied via transfer done by UPI) | ||
Inter-depository / Early Pay in / Off Market Transfer | ₹20 per scrip + applicable GST | ||
Corporate action order (OFS/Buyback/Takeover/Delisting) | ₹20 per order + applicable GST | ||
Physical delivery charges | Additional ₹20 per executed order | ||
Physical CMR/CML request | ₹100 per request + applicable GST + courier charges | ||
DIS slip request | ₹100 per DIS + applicable GST + courier charges | ||
KYC Modification Request | FREE | ||
KRA Upload/Download | FREE | ||
Futures expiry and options contracts assignment/exercise | ₹20 per trade + applicable GST |
**BSDA as per defined by SEBI regulation. Any account will be eligible as BSDA if following conditions are met: 1) Only 1 demat account across brokers and 2) Holding value is less than ₹10 lakhs
Funding
**BSDA as per defined by SEBI regulation. Any account will be eligible as BSDA if following conditions are met: 1) Only 1 demat account across brokers and 2) Holding value is less than ₹10 lakhs
Charges | |||
---|---|---|---|
Cash collateral margin shortfall | Interest charge of 0.034% per day (billed weekly) | ||
Margin trading facility/delayed payment charges | Interest charge of 0.045% per day (billed weekly) |
More Information
5paisa Capital Ltd. CIN: L67190MH2007PLC289249 | Stock Broker SEBI Regn.: INZ000010231 | SEBI RA Regn.: INH000004680 | SEBI Depository Regn.: IN DP CDSL: IN-DP-192-2016 | AMFI-registered Mutual Fund Distributor | AMFI REGN No.: ARN-104096 | Date of initial Registration: 30/07/2015 | Current validity of ARN : 30/07/2027 | NSE Member id: 14300 | BSE Member id: 6363 | MCX Member ID: 55945 | Investment Adviser Regn No: INA000014252 | Registered Address – IIFL House, Sun Infotech Park, Road no. 16V, Plot no. B-23, MIDC, Thane Industrial Area, Waghle Estate, Thane, Maharashtra – 400604
*Brokerage will be levied flat fee/executed order basis and not on a percentage basis. Investment in securities market are subject to market risk, read all related documents carefully before investing. Digital account would be opened after all procedure relating to IPV and client due diligence is completed. If sale/ purchase value of share of ₹10/- or less, a maximum brokerage of 25 paisa per share may be collected. Brokerage will not exceed the SEBI prescribed limit.
Mutual Fund, Mutual Fund-SIP are not Exchange traded products, and the Member is just acting as distributor. All disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism.
Compliance Officer: Ms. Namita Godbole, Email: support@5paisa.com, Support Desk Helpline: 8976689766